3M™ Health Care Particulate Respirator and Surgical Mask 1860 Selling Zone
6 years ago - Business & Industry - New York City - 468 views Location: New York City
Price: $4
3M™ Health Care Particulate Respirator and Surgical Mask 1860
Specifications
| Aerosol Type | Non-Oil |
|---|---|
| Assigned Protection Factor | 10 |
| Boxes per Case | 6 |
| Braided Comfort Strap | Yes |
| Brand | 3M™ |
| Cartridge or Filter Included | Yes |
| Case Quantity | 120 |
| Catalog Number | 1860 |
| Class | Market Leader |
| Exhalation Valve | No |
| Faceseal/Nosefoam | Nosefoam |
| FDA Cleared | Yes |
| Features | Advanced Electrostatic Media |
| Flame Resistance (ASTM D2859-96) | No |
| Flammability Rating | Class 1 |
| Fluid Resistant (ASTM F1862) | Yes |
| Gas & Vapor Protection Type | Particulates |
| Individually Wrapped | No |
| Model | 1860 |
| National Stock Number | 6532014225282 |
| Natural Rubber Latex Components | No |
| NIOSH Filter Approval Rating | N95 |
| Number per Box | 20 |
| Packaging | Bulk Case |
| Product Color | Teal |
| Product Type | Healthcare Respirator |
| Recommended Industry | Health Care |
| Respirator Style | Cup |
| Size | Standard |
| Standards/Approvals | N95 & FDA Cleared |
| Strap Attachment Type | Braided Comfort Strap |
Features include:
- NIOSH approved N95
- Meets CDC guidelines for Mycobacterium tuberculosis exposure control
- FDA cleared for use as a surgical mask
- 99% BFE (Bacterial Filtration Efficiency) according to ASTM F2101
- Fluid resistant according to ASTM F1862
- Respirator contains no components made from natural rubber latex
- Collapse resistant cup shape design
- Braided headbands, cushioning nose foam, and light weight construction for comfortable wear
Suggested settings and applications: Operating Rooms, Clinics, TB Wards, Patient Care, Labor and Delivery, Infection Control Practices, Laboratory, emergency or pandemic preparedness planning, stockpiling, etc.